Not Loged In - Login Now or Create Account
Format: Saturday Night Slam Masters: Points
Platform:
Arcade
Name:
Points
ADS

Required Settings
Options Set in Test Menu:
Difficulty: 4 Hard

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Pete Hahn 850,300 100.00 15 07/13/20
2. Doc Mack 737,900 86.78 13 11/07/14
3. Mirko JoeCop 257,206 30.25 5 11/08/14
4. Phill Diaz 219,600 25.83 4 10/18/14
5. Mases Hagopian 178,600 21.00 3 11/14/25
6. Marco Gorajski 162,100 19.06 3 07/16/17
7. Claudio Copello 142,500 16.76 3 12/13/25
8. Andrew Iwaszko 138,100 16.24 2 11/14/25
9. Davin Loh 135,200 15.90 2 10/17/14
10. George Gaynor 127,400 14.98 2 10/16/14
11. Jamie Tibbetts 127,200 14.96 2 10/29/25
12. David Schultz 123,900 14.57 2 10/16/25
13. Fred DeHart 64,300 7.56 1 01/10/15
14. Timothy Foley 41,200 4.85 1 11/28/15
15. Sean Quigley 1,300 0.15 1 12/22/15
There Are Scores Listed
Recent Scores
142,000
Andrew Iwaszko
12/15/2025
809,001
Jeremiah Smith
12/11/2025
243,700
Claudio Copello
12/13/2025
312,300
Claudio Copello
12/13/2025
97,230
Claudio Copello
12/13/2025