Not Loged In - Login Now or Create Account
Format: Fantasy: Points
Game:
Platform:
Arcade
Name:
Points
ACS

Required Settings
3 Lives

Bonus life at 20k

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Dwayne Richard 146,120 100.00 84 10/12/19
2. Matt Hall 133,020 91.03 76 10/11/19
3. Sam McNear 88,650 60.67 51 10/12/19
4. Scott Bardelli * 84,120 57.57 48 10/11/19
5. Andrew Iwaszko 82,310 56.33 47 01/23/25
6. David * Jury 82,200 56.26 47 10/11/19
7. Steven Lucas 79,400 54.34 46 02/16/25
8. (The Pilot) Foy 78,710 53.87 45 10/11/19
9. Nick Gundara 76,490 52.35 44 10/12/19
10. James White 67,100 45.92 39 01/08/25
11. James Dinndorf 64,200 43.94 37 10/10/15
12. Steven McLeod 40,930 28.01 24 10/12/19
13. David Gardiner 40,670 27.83 23 10/12/19
14. Daryl Bonnell * 39,600 27.10 23 10/12/19
15. Christian Odenborg 39,500 27.03 23 10/11/19
16. Kalan Harvest 39,310 26.90 23 10/10/15
17. Aaron Reid 37,970 25.99 22 10/12/19
18. Terry Roberts * 35,830 24.52 21 10/12/19
19. Randy Brown 35,800 24.50 21 10/12/19
20. Joel Tomas 35,490 24.29 20 01/06/25
21. Jacob Ashley 34,360 23.51 20 10/12/19
22. Jacob Vallejo 34,110 23.34 20 10/12/19
23. Steve Wesson 33,970 23.25 20 10/10/15
24. Chris Vasquez 33,710 23.07 19 10/11/19
25. F Ochs 33,580 22.98 19 10/12/19
26. Sam Bahman 33,090 22.65 19 10/10/15
27. Hector Rodriguez 32,440 22.20 19 10/10/15
28. Aaron Sanders 31,870 21.81 18 10/11/19
29. Torin Oberlindacher * 30,780 21.06 18 10/10/15
30. Mike Mann 28,960 19.82 17 10/10/15
31. Sean McLachlan 28,880 19.76 17 10/09/15
32. Gregory May 28,820 19.72 17 10/09/15
33. Jon Sorenson 28,710 19.65 17 10/10/15
34. Nathan Ryerson 28,290 19.36 16 10/10/15
35. Jeff Civitate 28,060 19.20 16 10/10/15
36. Brandon Travis 28,010 19.17 16 04/13/26
37. Michael Zenner 25,740 17.62 15 10/12/19
38. Steve Barber 25,160 17.22 14 10/10/15
39. Leo Connolly * 20,950 14.34 12 10/09/15
40. David Stearns 20,920 14.32 12 10/09/15
41. Kris Gack 20,600 14.10 12 10/10/15
42. Paul Vallejo * 20,500 14.03 12 10/12/19
43. Walter Jeffords 20,150 13.79 12 10/11/19
44. Jason Findley 20,040 13.71 12 10/11/19
45. Matt Miller 19,530 13.37 11 10/10/15
46. Harry Gloth 19,480 13.33 11 10/09/15
47. Erik Odenborg 19,470 13.32 11 10/09/15
48. Dwayne Smith 17,920 12.26 10 10/10/15
49. Julian Salkin 17,120 11.72 10 10/12/19
50. James Redding 16,660 11.40 10 10/10/15
51. Mark * Shields 16,280 11.14 9 10/12/19
52. Drew Nicholson 16,260 11.13 9 10/12/19
53. Tod Kidd 16,020 10.96 9 10/12/19
54. Eric Price 15,760 10.79 9 10/11/19
55. Francis J. Fox 15,590 10.67 9 10/10/15
56. Brian Froeber 15,500 10.61 9 10/11/19
57. Till Paris * 15,010 10.27 9 10/12/19
58. John Hogue 14,990 10.26 9 10/09/15
59. Andrew Allspaugh 14,970 10.25 9 10/10/15
60. Jed Stafford 14,860 10.17 9 10/09/15
61. Jamieson Gardiner 14,740 10.09 8 10/11/19
62. Damian Cordero 14,640 10.02 8 10/11/19
63. Ben Tillman 14,570 9.97 8 10/10/15
64. Chris Price 13,910 9.52 8 10/11/19
65. Seth Gack 13,710 9.38 8 10/10/15
66. Tory Bateman 13,630 9.33 8 10/11/19
67. Jeff Burkhardt * 13,390 9.16 8 10/11/19
68. Keith Elliott 13,260 9.07 8 10/10/15
69. Mark Slezack 13,220 9.05 8 10/09/15
70. Charles Kline 13,190 9.03 8 10/12/19
71. Tiffany Rico 13,170 9.01 8 10/12/19
72. Carrie Zoller * 13,070 8.94 8 10/10/15
73. Sylvia Rodriguez 13,000 8.90 7 10/10/15
74. Ryan Green 12,900 8.83 7 10/12/19
75. James Woodman * 12,740 8.72 7 10/11/19
76. Shawn Williams 12,730 8.71 7 10/09/15
77. Ben Tillman 12,640 8.65 7 10/11/19
78. Melissa Tschanz 12,570 8.60 7 10/09/15
79. Jawhn 12,250 8.38 7 10/10/15
80. Gino Monteiro 12,140 8.31 7 10/11/19
81. Paul Olson * 11,990 8.21 7 10/09/15
81. Steve Barbey 11,990 8.21 7 10/10/15
83. Chris Bartraw 3,650 2.50 2 10/11/19
84. Samantha Shields 2,350 1.61 1 10/12/19
There Are Scores Listed
Recent Scores
28,010
Brandon Travis
4/13/2026
245,190
Brandon Travis
4/13/2026
815,190
Bill Apostolopoulos
4/13/2026
261,950
Andrew Iwaszko
4/13/2026
15,760
Brandon Travis
4/13/2026