Not Loged In - Login Now or Create Account
Format: Arkanoid: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Lives: 3
Bonus Life: at 20,000 & 60,000
Difficulty: Easy

Dip Switches:

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Zachary B Hample 1,658,110 100.00 113 05/29/00
2. Mike Pelletier 1,001,770 60.42 68 05/27/25
3. Jason Gola 987,320 59.54 67 01/14/22
4. Gene Rathbone 959,790 57.88 65 08/19/21
5. Jason Wilson 849,910 51.26 58 05/29/99
6. Bill Apostolopoulos 815,190 49.16 56 04/13/26
7. Dave Martell 739,010 44.57 50 03/24/13
8. Mark Stevenson 708,040 42.70 48 06/14/14
9. Mases Hagopian 544,210 32.82 37 01/29/18
10. Joel Snavely 538,420 32.47 37 07/07/18
11. Brant Graves 502,320 30.29 34 01/23/13
12. John Decampos 312,090 18.82 21 01/02/10
13. Don Minnick 239,800 14.46 16 04/14/18
14. Matt Buchholz 232,100 14.00 16 03/14/21
15. Brian Laskiewicz 227,780 13.74 16 05/29/99
16. Rusty Key 218,980 13.21 15 08/30/20
17. Jamie Tibbetts 207,090 12.49 14 12/20/24
18. Benjamin Ojeda 197,070 11.89 13 02/17/18
19. Andrew Iwaszko 138,940 8.38 9 10/24/25
20. Tim Hettinger 129,690 7.82 9 11/22/15
21. Max Johnson 126,580 7.63 9 12/07/17
22. Will Tervay 124,750 7.52 8 06/01/18
23. Will Tervay 124,700 7.52 8 07/27/17
24. Sean Courtney 123,480 7.45 8 04/25/15
25. Kevin Tooley 117,050 7.06 8 06/01/18
26. Jeremiah Smith 107,560 6.49 7 02/15/13
27. Chris Teter 106,520 6.42 7 05/06/13
28. Joe Cahill 105,400 6.36 7 03/12/16
29. Nathan Davis 103,340 6.23 7 01/02/10
30. Claudio Copello 100,440 6.06 7 12/25/24
31. Marco Gorajski 98,930 5.97 7 10/23/17
32. Tim Vanderkolk 98,040 5.91 7 12/20/24
33. Daniel “Jumbo Slice” Saam 96,930 5.85 7 04/12/25
34. James White 93,150 5.62 6 12/09/24
35. Phill Fenton 89,590 5.40 6 10/30/17
36. Tyler Hunter 88,640 5.35 6 07/27/17
37. George Gaynor 87,760 5.29 6 11/08/13
38. Steven Lucas 87,680 5.29 6 12/22/24
39. Ethan O'Toole 86,600 5.22 6 01/15/11
40. Jay Stacel 84,160 5.08 6 12/09/24
41. Fred DeHart 83,290 5.02 6 01/21/13
42. Jason Latko 83,210 5.02 6 06/11/16
43. Jeremy Chamberlain 74,980 4.52 5 03/22/26
44. Terry Minnich 66,720 4.02 5 02/14/17
45. Ben Falls 64,360 3.88 4 10/21/24
46. Sean Quigley 63,460 3.83 4 01/10/16
47. Ross Haiges 62,510 3.77 4 08/30/25
48. John Campbell 53,340 3.22 4 04/09/16
49. David `DJ` Thorpe 53,310 3.22 4 03/28/15
50. Peter Gorz 52,690 3.18 4 05/18/16
51. Frankie Capiri 51,900 3.13 4 09/13/15
52. Ken Crouch 51,420 3.10 4 01/15/11
53. Tim Vermeulen 51,260 3.09 3 02/13/16
54. Duc Dang 51,000 3.08 3 11/17/13
55. Adam R. Wood 46,390 2.80 3 05/29/00
56. Brian Kita 46,220 2.79 3 05/01/13
57. Joe Maiello 44,780 2.70 3 03/01/17
58. Robert Racek 44,290 2.67 3 07/16/11
59. Ken Carlson 43,630 2.63 3 01/02/10
60. Brad Bach 40,330 2.43 3 10/13/25
61. Mike Lukianoff 40,200 2.42 3 01/15/11
62. Geoff Lucas 38,980 2.35 3 04/12/25
63. Nathan Gomez 38,520 2.32 3 07/27/17
64. Ed Palenik 38,240 2.31 3 10/06/25
65. Catherine Bozzi 37,510 2.26 3 12/13/24
66. Bruce Widmer 34,970 2.11 2 04/12/25
67. Blake Ballard 34,770 2.10 2 05/07/16
68. Nico Silvian 32,990 1.99 2 04/12/25
69. Jeff Stellman 31,700 1.91 2 08/27/24
70. Paul Kowalyszyn 31,590 1.91 2 09/27/15
71. Joseph Dane 31,310 1.89 2 04/12/25
72. Ronald Darnell 31,270 1.89 2 01/24/16
73. Greg Brandon 30,830 1.86 2 05/10/21
74. Michael D. Smith 30,560 1.84 2 11/18/24
75. Vince Salas 30,360 1.83 2 07/11/15
76. Rich Dziuba 29,730 1.79 2 08/22/18
77. Mark Anderson 29,320 1.77 2 11/14/15
78. Matt Burke 27,310 1.65 2 05/16/15
79. Wyatt Epprecht 26,790 1.62 2 12/24/24
80. Andrew Sampson 26,140 1.58 2 09/19/15
81. Bennett Ewald 25,030 1.51 2 12/24/24
82. Ben Smith 24,380 1.47 2 03/02/25
83. Tony DeRose 23,630 1.43 2 10/18/25
84. Andrew Kowalyszyn 22,830 1.38 2 07/11/15
85. David Schultz 22,210 1.34 2 10/14/25
86. Josh Zelinsky 19,900 1.20 1 04/12/25
87. James Bond 19,240 1.16 1 01/15/11
88. Tommy Chavez 18,680 1.13 1 10/11/24
89. Chad Baer 17,570 1.06 1 10/11/24
90. C J 17,550 1.06 1 01/02/10
91. Matt Walters 17,540 1.06 1 04/11/13
92. Rahil Baxamusa 16,960 1.02 1 07/26/15
93. Nike G. 16,700 1.01 1 01/02/10
94. Ben Elkins 16,630 1.00 1 01/15/11
95. Ben Gomez 16,540 1.00 1 07/11/15
96. Matt Crainer 16,070 0.97 1 01/15/11
97. Matt Spoonmore 15,770 0.95 1 10/11/24
98. Noah Wiza 13,750 0.83 1 07/11/15
99. Chris Behrensmeyer 13,740 0.83 1 04/12/25
100. Sarah Watson 13,730 0.83 1 01/15/11
101. Joelle Ballone 13,400 0.81 1 04/12/25
102. Tracey Gleave 12,940 0.78 1 08/27/25
103. Carl Delinden 12,260 0.74 1 07/10/25
104. Kevin Williamson 12,030 0.73 1 08/30/25
105. Oliver Epprecht 11,280 0.68 1 12/24/24
106. Emma Dedon 10,900 0.66 1 07/27/17
107. Kurt Adair 10,710 0.65 1 07/27/17
108. McKenna Krebs 10,150 0.61 1 04/12/25
109. Cal Calum 9,750 0.59 1 04/12/25
110. Patrick Milnamow 7,880 0.48 1 07/11/15
111. Jon Klinkel 5,000 0.30 1 03/02/18
112. Quentin Ivy 2,610 0.16 1 07/11/15
113. Miranda Feller 160 0.01 1 04/12/25
There Are Scores Listed
Recent Scores
28,010
Brandon Travis
4/13/2026
245,190
Brandon Travis
4/13/2026
815,190
Bill Apostolopoulos
4/13/2026
261,950
Andrew Iwaszko
4/13/2026
15,760
Brandon Travis
4/13/2026