Not Loged In - Login Now or Create Account
Format: Cosmic Avenger: Points
Platform:
Arcade
Name:
Points
ACS

Required Settings
Spaceships: 3
Extra Score: 5,000
Difficulty: 2

Notes:
For the above settings, adjust the switches as follows:
SW1:OFF
SW2:OFF
SW3:OFF
SW4:OFF
SW5: OFF/ON (table/upright)
SW6:OFF
SW7:OFF
SW8: ON (gives you difficulty of 2)

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Ed Palamar 52,500 100.00 120 08/07/10
2. Matt DuBrey 42,430 80.82 97 06/06/10
3. Mike SP 35,970 68.51 82 06/04/10
4. Steve Wagner 27,010 51.45 62 08/07/10
5. George Cardella 22,870 43.56 52 03/26/10
6. James White 16,870 32.13 39 06/10/26
7. Robert Macauley 16,750 31.90 38 06/05/10
8. Robert Mruczek 15,060 28.69 34 06/04/10
9. John McAllister 14,350 27.33 33 06/03/10
10. Donald Hayes 13,870 26.42 32 08/07/10
11. Ben Falls 13,790 26.27 32 06/05/10
12. Kelly R. Flewin 13,720 26.13 31 06/05/10
13. Jamie Cahill 13,130 25.01 30 08/07/10
14. Jason Cram 12,840 24.46 29 08/07/10
15. Jeff King 12,350 23.52 28 11/12/16
16. -JC- Padilla 12,310 23.45 28 06/05/10
17. Richie Knucklez 11,690 22.27 27 02/13/10
18. Aaron Laberge 11,590 22.08 26 06/04/10
19. Jeffrey Ruehs 11,030 21.01 25 06/03/10
20. William Willemstyn III 10,450 19.90 24 06/05/10
21. Patrick Scott Patterson 10,020 19.09 23 11/12/16
22. Patrick Stanley 9,860 18.78 23 08/07/10
23. Cormac O'Neil 9,350 17.81 21 09/30/18
24. Luke Kalbach 9,250 17.62 21 06/03/10
25. Shawn Howlett 9,020 17.18 21 08/07/10
26. Eric Cummings 8,980 17.10 21 06/03/10
27. Michael Vacca 8,950 17.05 20 08/07/10
28. Frank Dolese 8,880 16.91 20 11/12/16
29. Gerard Buchko 8,130 15.49 19 06/04/10
30. Jeff Notaro 7,890 15.03 18 06/05/10
31. Mark Tompkins 7,640 14.55 17 06/04/10
32. Adam R. Wood 7,580 14.44 17 06/05/10
33. Brandon Travis 7,560 14.40 17 06/08/26
34. William McEvoy 7,490 14.27 17 06/05/10
35. James Cameron 7,300 13.90 17 06/05/10
36. Robby Cahill 7,250 13.81 17 08/07/10
37. Nick Lombardo 6,810 12.97 16 06/04/10
38. Dwayne Pate 6,690 12.74 15 11/12/16
39. Michael Vacca 6,480 12.34 15 06/03/10
40. John Manuelian 6,430 12.25 15 06/05/10
41. Pedro Perez 6,220 11.85 14 06/04/10
42. Jason Boyens 6,080 11.58 14 06/03/10
43. Sukdith Punjasthitkul 6,040 11.50 14 06/05/10
44. Dane Tullock 5,680 10.82 13 06/04/10
45. Caleb West 5,510 10.50 13 09/30/18
46. Gregory Erway 5,470 10.42 13 06/05/10
47. Jack Dirstine 5,450 10.38 12 09/30/18
48. Drew Shadrawy 4,960 9.45 11 06/05/10
49. Andrew Iwaszko 4,760 9.07 11 06/08/26
50. Steve Gumtow 4,580 8.72 10 06/06/10
51. Rich Saupe 4,550 8.67 10 11/12/16
52. JJ Cahill 4,520 8.61 10 08/07/10
53. Phil Bullmaster 4,470 8.51 10 06/08/26
54. Jack Lambertson 4,460 8.50 10 09/30/18
55. Wayne Donovan 4,410 8.40 10 06/05/10
56. F Ochs 4,180 7.96 10 06/04/10
57. Gregory Carcione 4,100 7.81 9 06/04/10
58. Julian Daw 3,760 7.16 9 06/04/10
59. Eric Akeson 3,710 7.07 8 06/03/10
60. Matthew Quackenbush 3,700 7.05 8 06/04/10
61. Pat Laffaye 3,650 6.95 8 06/04/10
62. Mark Sellers 3,620 6.90 8 08/07/10
63. Mat Corne 3,490 6.65 8 06/05/10
64. Graham Ogilvie 3,450 6.57 8 08/07/10
65. Alex Jaeger 3,190 6.08 7 09/30/18
66. Jonathan Flanders 3,100 5.90 7 06/04/10
67. Chris Finch 2,980 5.68 7 06/05/10
68. Luke Quackenbush 2,970 5.66 7 06/04/10
69. Paul Holden 2,860 5.45 7 06/04/10
70. Benjamin Daniels 2,710 5.16 6 06/05/10
71. Dennis Weaver 2,670 5.09 6 06/03/10
72. Nick Hoffman 2,630 5.01 6 06/05/10
73. Brian Reese 2,590 4.93 6 06/04/10
74. Richard Dellea 2,570 4.90 6 06/04/10
75. Joel Hedge 2,490 4.74 6 06/04/10
76. Paul Criscione 2,470 4.70 6 09/30/18
77. Jason Smith 2,460 4.69 6 06/05/10
78. Eli Wakeling 2,450 4.67 6 09/30/18
79. Ron Hallett 2,420 4.61 6 08/07/10
80. Eddie Juarez 2,230 4.25 5 09/30/18
81. Jeffrey Tompkins 2,150 4.10 5 06/05/10
81. Brian Wood 2,150 4.10 5 11/12/16
83. Craig Dextradeur 2,140 4.08 5 06/04/10
83. Ginger Stowe 2,140 4.08 5 06/05/10
85. Claudio Copello 2,120 4.04 5 06/08/26
86. Mike Chase 2,060 3.92 5 06/05/10
87. Dexter Saupe 1,990 3.79 5 11/12/16
88. Charlie Wehner 1,970 3.75 4 06/03/10
89. Mary Hutchinson 1,960 3.73 4 06/05/10
90. Patrick Belair 1,930 3.68 4 06/04/10
91. Scott Gaulin 1,920 3.66 4 06/04/10
92. Christopher Tirpak 1,780 3.39 4 08/07/10
93. Matt Hale 1,760 3.35 4 06/05/10
94. David Archey 1,750 3.33 4 06/04/10
94. Noah Noel 1,750 3.33 4 09/30/18
96. Stanley Cuddle 1,720 3.28 4 06/04/10
97. Jacob Lipski 1,580 3.01 4 09/30/18
98. Dan Rollin 1,560 2.97 4 06/04/10
99. David Hernly 1,540 2.93 4 06/03/10
100. Lance Eustache 1,510 2.88 3 06/05/10
101. Rob Maerz 1,500 2.86 3 06/04/10
102. Anna McLauchlan 1,480 2.82 3 06/06/10
103. Sean Mackey 1,470 2.80 3 06/08/26
104. Connor Gorman 1,290 2.46 3 06/05/10
105. Jo Jo Simoncelli 1,270 2.42 3 06/04/10
106. Melissa Valenta 1,260 2.40 3 06/04/10
107. Dan Bennett 1,250 2.38 3 06/03/10
108. Dan Cunningham 1,220 2.32 3 06/03/10
109. Austin Cooney 1,190 2.27 3 09/30/18
110. Josh Pantle 1,090 2.08 2 09/30/18
111. Anna Cram 1,070 2.04 2 06/03/10
111. Parker Stetson 1,070 2.04 2 09/30/18
113. Bill Gannon 1,040 1.98 2 06/05/10
114. Zach Ginsburg 990 1.89 2 09/30/18
115. Lindsaye Oppedisano 920 1.75 2 06/06/10
116. James W. Sorge 830 1.58 2 06/05/10
117. Matys Epron 750 1.43 2 09/30/18
118. Karine Dupont 710 1.35 2 06/04/10
119. Kathrerine Dangelo 460 0.88 1 09/30/18
120. Benjamin Operhall 300 0.57 1 09/30/18
There Are Scores Listed
Recent Scores
750
Ross Haiges
6/12/2026
4,470
Phil Bullmaster
6/8/2026
4,760
Andrew Iwaszko
6/8/2026
2,120
Claudio Copello
6/8/2026
1,470
Sean Mackey
6/8/2026