Not Loged In - Login Now or Create Account
Format: Qix: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Difficulty: 2
Start Units: 3
Threshold: 75%
Time Line: 32 sec.

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Joel Snavely 264,356 100.00 176 08/20/18
2. Donald Hayes 160,540 60.73 107 06/03/10
3. Michael Fischer 139,958 52.94 93 01/20/18
4. David Nelson 138,722 52.48 92 06/05/10
5. Geoff Lucas 133,654 50.56 89 09/17/16
6. Mases Hagopian 123,478 46.71 82 12/14/15
7. Martin Bedard 115,718 43.77 77 06/05/10
8. Sebastian Ojeda 102,568 38.80 68 08/08/17
9. James White 102,366 38.72 68 09/03/21
10. Tim Vermeulen 95,928 36.29 64 07/20/17
10. Braydon Johnson 95,928 36.29 64 12/02/17
12. Steven Lucas 83,596 31.62 56 11/23/15
13. Dwayne Richard 74,940 28.35 50 06/06/01
14. Jason Cram 74,246 28.09 49 06/04/10
15. Adam R. Wood 73,852 27.94 49 06/06/01
16. Eric Geddes 72,846 27.56 49 06/06/10
17. Pete Devens 72,468 27.41 48 06/03/10
18. John McAllister 71,414 27.01 48 06/03/17
19. Clifford Grimm 70,242 26.57 47 06/06/10
20. Patrick Stanley 69,064 26.13 46 06/05/10
20. Mark Sellers 69,064 26.13 46 06/05/10
22. Phill Fenton 68,698 25.99 46 12/28/15
23. Jim Gumtow 67,246 25.44 45 06/03/10
24. Derek Litton 67,050 25.36 45 06/03/10
25. Tim McIlroy 66,882 25.30 45 06/06/01
26. Cameron Feltner 66,172 25.03 44 06/06/01
27. Pat Laffaye 66,132 25.02 44 06/06/01
28. Rick Fothergill 62,290 23.56 41 06/06/01
29. Tom Votava 61,948 23.43 41 06/05/10
30. Zachary B Hample 61,244 23.17 41 06/06/01
31. Mark Longridge 60,802 23.00 40 06/06/01
32. Greg Laue 60,462 22.87 40 06/04/10
33. Robert Racek 59,694 22.58 40 08/20/11
34. Tim Vanderkolk 59,390 22.47 40 12/26/14
35. Aaron Laberge 58,432 22.10 39 06/05/10
36. William Willemstyn III 58,408 22.09 39 06/05/10
37. Robert Macauley 58,208 22.02 39 06/05/10
38. Victor Osinaga 55,946 21.16 37 06/06/10
39. Luke Kalbach 55,732 21.08 37 06/03/10
40. Joel Hedge 55,028 20.82 37 06/06/01
41. Joe Knasin 54,914 20.77 37 06/06/01
42. Shawn Cram 52,632 19.91 35 06/06/01
43. Jason Wilson 52,308 19.79 35 06/06/01
44. Steve Wagner 51,804 19.60 34 06/02/17
45. Marco Gorajski 50,760 19.20 34 01/29/17
46. Mike SP 50,300 19.03 33 06/05/10
47. Michael D. Smith 48,374 18.30 32 03/04/24
48. Jeffrey Tompkins 47,524 17.98 32 06/06/10
49. Matt DuBrey 47,222 17.86 31 06/05/10
50. Gregory Erway 46,244 17.49 31 06/04/10
51. Skylar Canon 45,780 17.32 30 01/04/19
52. Matt Burke 44,168 16.71 29 11/13/19
53. Mark Tompkins 42,082 15.92 28 06/06/10
54. Peter Gorz 41,822 15.82 28 02/21/16
55. Jamie Tibbetts 41,754 15.79 28 04/25/18
56. Christina Tondo 41,384 15.65 28 06/12/26
57. Sean Courtney 40,578 15.35 27 05/30/15
58. Matt Walters 40,514 15.33 27 08/18/17
59. David Hernly 39,562 14.97 26 06/05/10
60. Dominic Bolton 38,256 14.47 25 06/03/17
61. Luke Quackenbush 38,010 14.38 25 06/02/17
62. Rob Ross 36,668 13.87 24 06/04/10
63. Dane Tullock 35,326 13.36 24 06/03/10
64. Bill Ociepka 35,052 13.26 23 06/03/17
65. Gregory Erway 35,040 13.25 23 06/06/01
66. Jason Boyens 33,716 12.75 22 06/05/10
67. Chris Thelen 33,540 12.69 22 01/05/19
68. Mark Canon 33,192 12.56 22 01/02/20
69. Wayne Donovan 33,076 12.51 22 06/05/10
70. Mat Corne 32,594 12.33 22 06/06/10
71. Ross Haiges 31,594 11.95 21 10/15/24
72. Patrick Belair 31,560 11.94 21 06/02/17
73. Nik Meeks 30,326 11.47 20 06/03/10
74. Lindsaye Oppedisano 30,088 11.38 20 06/06/10
75. Jess Place 29,618 11.20 20 06/02/17
76. John Marks 28,356 10.73 19 06/04/10
77. Fred DeHart 27,828 10.53 19 05/04/15
78. David Archey 27,700 10.48 18 06/05/10
79. Patrick Belair 26,262 9.93 17 06/04/10
80. Nick Lombardo 26,080 9.87 17 06/04/10
81. Karine Dupont 25,446 9.63 17 06/03/17
82. Tom Lesniak 25,258 9.55 17 06/02/17
83. Rachael Ivison 24,864 9.41 17 06/03/17
84. Matthew McCarthy 24,806 9.38 17 06/03/17
85. Frank Burnham 24,782 9.37 16 06/03/17
86. Rich Dziuba 24,662 9.33 16 03/27/18
87. Steve Gumtow 24,526 9.28 16 06/03/10
88. Nicholas Roehner 24,146 9.13 16 06/03/17
89. Eric Cummings 23,816 9.01 16 06/03/10
90. Keith Swanson 23,268 8.80 15 06/06/10
91. F Ochs 23,250 8.79 15 06/02/17
92. Chris Teter 22,046 8.34 15 03/23/15
93. Anna Cram 21,790 8.24 15 06/03/10
94. Stephen Alling 21,554 8.15 14 09/04/21
95. William McEvoy 20,204 7.64 13 06/04/10
96. Rahil Baxamusa 20,104 7.60 13 09/02/17
97. Evan Galleshaw 19,330 7.31 13 06/03/17
98. Michael Vacca 18,712 7.08 12 06/03/10
99. Bill Dunay 18,322 6.93 12 06/03/17
100. Eric Denault 17,842 6.75 12 06/02/17
101. Ginger Stowe 17,548 6.64 12 06/03/10
102. Jeffrey Ruehs 17,442 6.60 12 06/06/10
103. Sol Gordon 17,152 6.49 11 06/05/10
104. J.D. Lowe 17,136 6.48 11 06/03/10
105. Rob Maerz 17,008 6.43 11 06/04/10
106. David Miller 16,964 6.42 11 06/03/17
107. Robbie Lakeman 16,950 6.41 11 06/02/17
108. Michael Timbrook 16,922 6.40 11 06/03/17
109. John Bolton 16,920 6.40 11 06/03/17
110. Brian Laskiewicz 16,876 6.38 11 05/29/99
111. Gerard Buchko 16,342 6.18 11 06/04/10
112. John Ypil 16,304 6.17 11 09/11/21
113. Dennis Weaver 16,296 6.16 11 06/04/10
114. Jay Piette 15,996 6.05 11 06/03/17
115. Scott Gaulin 15,662 5.92 10 06/04/10
116. Brian Reese 15,374 5.82 10 06/04/10
117. Jeff Stellman 14,688 5.56 10 08/30/24
118. John Manuelian 14,564 5.51 10 06/05/10
119. Chris Finch 14,484 5.48 10 06/03/10
120. Sylvain Roy 14,442 5.46 10 06/02/17
121. Mike Chase 14,326 5.42 10 06/05/10
122. Jawn Forward 13,950 5.28 9 06/02/17
123. David Porter 13,592 5.14 9 06/03/17
124. Eric Akeson 13,504 5.11 9 06/04/10
125. Ben Miller 13,120 4.96 9 06/02/17
126. Chris Donahue 12,976 4.91 9 06/04/10
127. James Cameron 12,310 4.66 8 06/05/10
128. Lance Eustache 12,266 4.64 8 06/05/10
129. Eric Scott 12,226 4.62 8 06/03/10
130. Brian Kita 12,216 4.62 8 10/20/14
131. Sean Martin 11,848 4.48 8 08/28/16
132. Douglas Densmore 11,756 4.45 8 06/02/17
133. Gregory Carcione 11,746 4.44 8 06/06/10
134. Catherine Bozzi 11,544 4.37 8 08/17/24
135. Dan Bennett 11,432 4.32 8 06/04/10
136. David Piantaggini 11,210 4.24 7 06/03/10
137. Al Rebmann 10,924 4.13 7 06/02/17
138. Lance Phillips 10,672 4.04 7 06/02/17
139. Richard Dellea 10,302 3.90 7 06/04/10
140. Chris Clark 10,236 3.87 7 06/03/17
141. Bill Tierney 10,188 3.85 7 06/03/17
142. Bill Gannon 9,926 3.75 7 06/04/10
143. Julian Daw 9,726 3.68 6 06/04/10
144. Craig Dextradeur 9,480 3.59 6 06/04/10
145. John Jacobsen 9,230 3.49 6 06/05/10
146. Brian Yurek 8,982 3.40 6 06/03/17
147. -JC- Padilla 8,772 3.32 6 06/04/10
148. B O 8,276 3.13 6 06/03/17
149. Dan Cunningham 8,004 3.03 5 06/04/10
150. Matthew Quackenbush 7,872 2.98 5 06/04/10
151. Jonathan Flanders 7,796 2.95 5 06/04/10
152. Ron Hallett 7,714 2.92 5 06/04/10
153. Richie Knucklez 7,562 2.86 5 06/04/10
154. Erik Lee 6,462 2.44 4 06/02/17
155. Pedro Perez 6,428 2.43 4 06/04/10
156. Curtis Madsen 6,360 2.41 4 06/02/17
157. Scottie Hardesty 6,290 2.38 4 06/03/17
158. Andy Timbrook 6,180 2.34 4 06/03/17
159. Shane McCormack 6,120 2.32 4 06/02/17
160. Mary Hutchinson 6,104 2.31 4 06/06/10
161. Nick Hoffman 6,088 2.30 4 06/05/10
162. Rocco Lopardo 6,026 2.28 4 08/27/16
163. James Grummell 5,466 2.07 4 06/03/17
164. Krishna Sanka 5,112 1.93 3 06/02/17
165. Pete Valderrama 5,098 1.93 3 06/03/17
166. Michael Caron 5,076 1.92 3 06/03/17
167. Sean Quigley 4,692 1.77 3 12/22/15
168. Jo Jo Simoncelli 4,664 1.76 3 06/06/10
169. Christopher Trumbour 4,430 1.68 3 06/03/17
170. Jill Michaud 4,386 1.66 3 06/03/17
171. Paul Holden 3,896 1.47 3 06/04/10
172. Spencer Mccourt 2,984 1.13 2 06/03/17
173. Jon Klinkel 1,276 0.48 1 03/02/18
174. Dan Rollin 1,260 0.48 1 06/05/10
175. Shane Weiner 1,044 0.39 1 06/05/10
176. Tom Svenson 648 0.25 1 06/03/17
There Are Scores Listed
Recent Scores
750
Ross Haiges
6/12/2026
4,470
Phil Bullmaster
6/8/2026
4,760
Andrew Iwaszko
6/8/2026
2,120
Claudio Copello
6/8/2026
1,470
Sean Mackey
6/8/2026