Not Loged In - Login Now or Create Account
Format: Space Duel: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Settings of 8-Toggle Switch on Space Duel Game PCB (At D4)

1-8 = OFF

Settings of 8-Toggle Switch on Space Duel Game PCB (At B4)

1-8 = OFF

Settings of 4-Toggle Switch on Space Duel Game PCB (At P10/11)

1 = ON/OFF
2 = ON
3-4 = OFF

4 Ships Per Game
Normal Game Difficulty
Bonus Life Granted At 10,000 Points

Special Rules: 1 Player Only! Single Ship Only!

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Terry Sons 89,440 100.00 79 01/27/16
2. Geno Arindaeng 78,320 87.57 69 07/20/15
3. Mark Goddard 77,840 87.03 69 05/10/26
4. Mases Hagopian 55,710 62.29 49 12/10/18
5. Matt Buchholz 51,980 58.12 46 03/05/19
6. Jamie Tibbetts 51,450 57.52 45 06/20/18
7. Tim Vanderkolk 45,480 50.85 40 10/17/18
8. Nathan Gomez 44,880 50.18 40 07/20/17
9. James White 41,280 46.15 36 01/30/15
10. Tim Vermeulen 39,830 44.53 35 07/28/18
11. Sean Szurko 36,760 41.10 32 11/01/12
12. Michael D. Smith 35,120 39.27 31 11/10/25
13. Randy Peak 32,330 36.15 29 09/28/12
14. Peter Gorz 30,400 33.99 27 01/24/15
15. Kevin Tooley 27,010 30.20 24 07/20/17
16. Adam R. Wood 26,960 30.14 24 05/29/00
17. Andrew Iwaszko 25,080 28.04 22 06/15/26
18. Jason Cardenas 24,820 27.75 22 07/12/18
19. Jeremy Chamberlain 24,780 27.71 22 06/24/18
20. Max Johnson 22,200 24.82 20 07/20/17
21. Chris Cannon 19,940 22.29 18 05/29/99
22. Sean Courtney 19,570 21.88 17 05/09/15
23. Claudio Copello 18,630 20.83 16 06/01/26
24. Kenny Mcintire 18,290 20.45 16 07/12/18
25. Tim Ailes 18,050 20.18 16 05/26/19
26. Robert Brooks 16,990 19.00 15 06/09/18
27. Duc Dang 16,900 18.90 15 05/18/13
28. Eric Heskett 16,870 18.86 15 07/12/18
29. Russell Linsky 16,770 18.75 15 06/09/18
30. Tyler Hunter 16,490 18.44 15 07/20/17
31. Matt Burke 16,350 18.28 14 06/08/14
32. Aaron Scofield 16,130 18.03 14 06/09/18
33. Samuel Gates 15,430 17.25 14 01/24/15
34. Mike Cooley 14,470 16.18 13 06/09/18
35. Mike Ulrich 13,610 15.22 12 06/09/18
36. Clark Michaels 13,280 14.85 12 06/09/18
37. Catherine Bozzi 12,170 13.61 11 08/07/24
38. Jeromy Lamb 11,500 12.86 10 07/12/18
39. Jeff Stellman 11,360 12.70 10 08/07/24
40. Timothy Foley 10,660 11.92 9 01/24/16
41. Rahil Baxamusa 10,540 11.78 9 09/02/17
42. Ross Haiges 9,240 10.33 8 08/06/24
43. Roger Muffingly 8,810 9.85 8 06/09/18
44. Andre Rainey 8,590 9.60 8 07/20/17
45. Andrew Michel 8,440 9.44 7 06/09/18
46. John Ortiz 8,100 9.06 7 06/09/18
47. Jon Klinkel 7,990 8.93 7 12/24/13
48. Mike McMaster 7,920 8.86 7 06/09/18
49. Steve Sarche 7,850 8.78 7 06/09/18
50. Scott Adams 7,550 8.44 7 06/09/18
51. Troy Isaacs 7,350 8.22 6 06/09/18
52. Merrick Weaver 7,230 8.08 6 06/10/18
53. Christian Wright 7,040 7.87 6 06/09/18
54. Jeff Ziesk 6,790 7.59 6 06/09/18
55. Dexter Schweer 6,280 7.02 6 06/09/18
56. Richard Olson 6,140 6.86 5 06/09/18
57. Duncan Rainey 6,110 6.83 5 07/20/17
58. Michael Adlon 4,780 5.34 4 06/09/18
59. Daymond Schweer 4,720 5.28 4 06/09/18
60. Devon Salinas 4,650 5.20 4 07/12/18
61. Charles Upshaw 4,430 4.95 4 07/12/18
62. Aaron Moore 4,420 4.94 4 06/09/18
63. Steve Bates 4,280 4.79 4 06/09/18
64. Scot Bush 3,900 4.36 3 07/12/18
65. Colton Lee 3,720 4.16 3 06/09/18
66. Tony DeRose 3,550 3.97 3 05/22/26
67. Matt Walters 3,510 3.92 3 05/19/13
68. Jean Luc Romano 3,500 3.91 3 06/09/18
69. Sean Quigley 3,200 3.58 3 12/27/15
70. Nic Bates 3,140 3.51 3 06/09/18
71. Christopher Heskett 2,970 3.32 3 07/12/18
72. Sean Michaels 2,870 3.21 3 06/09/18
73. Troy Wells 2,140 2.39 2 06/09/18
73. Dale Norton 2,140 2.39 2 06/09/18
75. Misael Salgael 2,050 2.29 2 07/12/18
76. Tyleen Ortiz 1,700 1.90 2 06/09/18
77. Matt Stoner 1,530 1.71 1 06/09/18
78. Alex Clemmons 1,250 1.40 1 06/09/18
79. Tyler Adams 580 0.65 1 06/09/18
There Are Scores Listed
Recent Scores
50,240
Ed Palenik
6/15/2026
582,940
Brandon Travis
6/15/2026
1,588,960
John Liming
6/15/2026
35,250
John Liming
6/15/2026
25,080
Andrew Iwaszko
6/15/2026