Not Loged In - Login Now or Create Account
Format: Tiger Road: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Number of Players: 3
Bonus Player: 20,000, 70,000 then every 70,000
Difficulty Level: Normal [Level 20]

Dip Switches:

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Pete Hahn 273,930 100.00 95 02/18/23
2. Tom Votava 109,150 39.85 38 06/05/11
3. David Nelson 105,400 38.48 37 06/05/11
4. Kyle Faust 91,150 33.27 32 06/05/11
5. Andrew Iwaszko 61,250 22.36 21 01/29/26
6. Kelly R. Flewin 58,450 21.34 20 06/05/11
7. Mike SP 46,190 16.86 16 06/05/11
8. George Leutz 41,850 15.28 15 06/05/11
9. Vadim Nuniyants 41,190 15.04 14 06/04/11
10. Eric Geddes 37,440 13.67 13 06/04/11
11. John McAllister 36,280 13.24 13 06/03/11
12. Greg Laue 35,620 13.00 12 06/04/11
13. James White 34,160 12.47 12 01/09/23
14. Jason Cram 33,970 12.40 12 06/05/11
15. Luke Kalbach 30,350 11.08 11 06/04/11
16. Nick Ortakales 27,010 9.86 9 05/29/00
17. Jenn Nelson 24,900 9.09 9 05/29/00
18. Adam R. Wood 22,540 8.23 8 06/04/11
19. Charlie Wehner 19,350 7.06 7 06/02/11
20. Robert Macauley 19,240 7.02 7 06/04/11
21. Stephen Randolph 19,130 6.98 7 06/04/11
22. Thomas Butkiewicz 18,990 6.93 7 06/04/11
23. Tim Schlie 18,940 6.91 7 06/04/11
24. Brad Bach 18,890 6.90 7 12/05/22
25. JP Pitts 18,810 6.87 7 12/05/22
26. Dwayne Richard 18,760 6.85 7 06/04/11
27. Eric Cummings 18,640 6.80 6 06/03/11
28. Paul Tischer 18,330 6.69 6 06/03/11
29. Mases Hagopian 18,210 6.65 6 12/05/22
30. Aaron Laberge 17,820 6.51 6 06/02/11
31. Derek Litton 17,760 6.48 6 06/03/11
32. Quinten A. Rowland 17,690 6.46 6 06/03/11
33. Dan Garofalo 17,580 6.42 6 06/03/11
34. Jo Jo Simoncelli 17,530 6.40 6 06/02/11
35. Pedro Perez 17,470 6.38 6 06/03/11
36. Ben Falls 16,060 5.86 6 06/03/11
37. Michael Vacca 15,790 5.76 5 06/03/11
38. Donald Hayes 14,940 5.45 5 06/03/11
39. Jeffrey Toyes 14,290 5.22 5 06/04/11
40. Ryszard Adamczyk 14,250 5.20 5 01/29/26
41. Robin Joki 14,140 5.16 5 06/05/11
42. Tim Sawyer 13,910 5.08 5 06/04/11
43. Luke Quackenbush 13,870 5.06 5 06/04/11
44. Sean Neylon 13,710 5.00 5 06/04/11
45. James Cameron 13,660 4.99 5 06/03/11
46. Adam Larr 13,240 4.83 5 06/02/11
46. Nathan Gallagher 13,240 4.83 5 06/04/11
48. Scott Gaulin 12,900 4.71 4 06/02/11
49. Dan Bennett 12,620 4.61 4 06/02/11
50. Craig Dextradeur 12,290 4.49 4 06/03/11
51. Steve Gumtow 12,050 4.40 4 06/04/11
52. Tim McIlroy 11,800 4.31 4 06/03/11
53. Zachary Lubow 11,540 4.21 4 06/03/11
54. Jeffrey Ruehs 11,410 4.17 4 06/02/11
55. Tim Sawyer 11,360 4.15 4 06/02/11
56. Jason Boyens 11,000 4.02 4 06/04/11
57. Hank Yacek 10,710 3.91 4 06/02/11
58. Stanley Loo 10,590 3.87 4 05/28/09
59. Gregory Erway 10,500 3.83 4 06/03/11
60. William McEvoy 10,350 3.78 4 06/02/11
61. David Yacek 10,050 3.67 3 06/02/11
62. Jim Gumtow 10,000 3.65 3 06/03/11
63. Joel Hedge 9,900 3.61 3 06/04/11
64. Nick Lombardo 9,750 3.56 3 06/02/11
65. Robbie Lakeman 8,750 3.19 3 06/05/11
66. Frank Simoncelli 8,550 3.12 3 06/04/11
67. Bryan Wagner 8,300 3.03 3 06/04/11
68. John Todd 8,000 2.92 3 06/02/11
69. Matthew Quackenbush 7,950 2.90 3 06/03/11
70. JJ Cahill 7,650 2.79 3 06/03/11
71. Dane Tullock 7,050 2.57 2 06/02/11
72. Troy Whitney 7,000 2.56 2 06/03/11
73. Michael Caron 6,950 2.54 2 06/05/11
74. Chris Teter 6,750 2.46 2 06/01/13
75. Jason Neukirchner 6,700 2.45 2 06/03/11
76. Brian Ho 6,550 2.39 2 06/04/11
77. Nicole Childers 6,300 2.30 2 06/04/11
78. Patrick Belair 6,050 2.21 2 06/04/11
79. Issac McEvoy 6,000 2.19 2 06/02/11
80. Matt Walters 5,950 2.17 2 06/01/13
81. David Michel 5,750 2.10 2 06/03/11
81. Paul Holden 5,750 2.10 2 06/04/11
83. Ellis J. Rowland 5,700 2.08 2 06/03/11
84. Zach Gaulin 5,650 2.06 2 06/02/11
84. David Piantaggini 5,650 2.06 2 06/03/11
86. John Jacobsen 5,450 1.99 2 06/04/11
87. F Ochs 5,300 1.93 2 06/05/11
88. Mike Chase 5,200 1.90 2 06/02/11
89. Paul Astorino 4,950 1.81 2 06/03/11
90. David Archey 4,500 1.64 2 05/28/09
91. Jared Lerman 3,600 1.31 1 06/04/11
92. Karine Dupont 2,450 0.89 1 06/03/11
There Are Scores Listed
Recent Scores
10,270,000
Andrew Iwaszko
1/29/2026
61,250
Andrew Iwaszko
1/29/2026
638,430
Ryszard Adamczyk
1/29/2026
1,039,310
Ryszard Adamczyk
1/29/2026
5,890
Ryszard Adamczyk
1/29/2026