Not Loged In - Login Now or Create Account
Format: Eco Fighters: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Options Set in Test Menu:

Lives: 3
Difficulty: 5
Bonus; 400,000 & 800,000

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Jamie Tibbetts 718,700 100.00 18 02/19/18
2. Mases Hagopian 536,000 74.58 13 02/13/18
3. Matthew O'Connor 519,900 72.34 13 04/12/19
4. Steven Lucas 201,000 27.97 5 05/28/18
5. Lucas Birdsall 174,100 24.22 4 01/15/19
6. Bryan Schillo 169,600 23.60 4 11/10/25
7. Abraham Ibarra 167,500 23.31 4 10/30/25
8. Nathan McCloud 158,800 22.10 4 09/29/26
9. Timothy Foley 158,500 22.05 4 03/03/18
10. Brian Weisberg 157,800 21.96 4 01/11/26
11. Matt Walters 157,200 21.87 4 10/08/25
12. Tony DeRose 152,900 21.27 4 10/18/25
13. Ryszard Adamczyk 152,300 21.19 4 01/15/26
14. Pete Hahn 150,100 20.88 4 11/11/26
15. Sean Quigley 135,900 18.91 3 04/02/19
16. Ed Palenik 124,600 17.34 3 02/23/18
17. Jose Velazquez Jr 122,500 17.04 3 01/24/22
18. Matt Burke 25,500 3.55 1 08/26/19
There Are Scores Listed
Recent Scores
14,667,213
Andy Linenberger
11/13/2026
73,620,498
Tommy Chavez
11/13/2026
2,641,600
Tommy Chavez
11/12/2026
53,600
Jeremiah Smith
11/12/2026
69,660
Steven Lucas
11/12/2026