Not Loged In - Login Now or Create Account
Format: Strider: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Lives: 3
Difficulty: Level B
Bonus: Level A

Dip Switches:

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Bryan Schillo 385,400 100.00 21 01/16/17
2. Martin Bedard 379,500 98.47 21 08/31/12
3. Brian Salazar 118,450 30.73 6 08/14/16
4. Andrew Iwaszko 54,950 14.26 3 11/17/25
5. Jamie Tibbetts 53,100 13.78 3 06/25/14
6. Chris Teter 46,600 12.09 3 06/27/14
7. Claudio Copello 46,000 11.94 3 10/25/25
8. Mases Hagopian 45,150 11.72 2 12/03/18
9. Fred DeHart 36,650 9.51 2 06/29/14
10. James White 35,600 9.24 2 12/03/25
11. George Gaynor 27,350 7.10 1 06/28/14
12. Tony DeRose 27,200 7.06 1 12/05/25
13. Jeremiah Smith 26,900 6.98 1 06/27/14
14. David `DJ` Thorpe 24,150 6.27 1 04/18/16
15. Matt Walters 19,500 5.06 1 06/22/14
16. Ed Palenik 19,450 5.05 1 06/30/20
17. Norbert Vale 19,300 5.01 1 06/29/14
18. Jason Latko 17,650 4.58 1 06/27/14
19. Jason Hodges 17,150 4.45 1 06/23/14
20. Brian Kita 16,750 4.35 1 06/24/14
21. Sean Quigley 3,900 1.01 1 01/05/16
There Are Scores Listed
Recent Scores
27,200
Tony DeRose
12/5/2025
51,690
Tony DeRose
12/5/2025
13,378,070
Sean Mackey
11/28/2025
88,650
Jamie Tibbetts
12/4/2025
160,570
Jamie Tibbetts
12/4/2025