Not Loged In - Login Now or Create Account
Format: Contra: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Lives: 3
Bonus Life: at 30,000 & every 70,000
Difficulty: Normal

Dip Switches:

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Pete Hahn 1,841,000 100.00 47 03/18/22
2. D.J. Thompson 1,746,600 94.87 45 03/17/22
3. Bryan Schillo 1,566,800 85.11 40 09/29/18
4. Isaiah TriForce Johnson 1,561,900 84.84 40 01/03/10
5. Robert Macauley 1,550,400 84.22 40 11/21/08
6. Chad Johnson 1,546,600 84.01 39 05/29/00
7. Mases Hagopian 1,484,500 80.64 38 04/17/17
8. Mike Waters 1,468,700 79.78 37 04/26/17
9. D.J. Thompson 1,399,800 76.03 36 10/07/16
10. Jamie Tibbetts 1,300,100 70.62 33 04/25/17
11. Mark Cooper 476,200 25.87 12 04/30/11
12. Jeremiah Smith 426,000 23.14 11 03/27/14
13. Matthew Cavanaugh 414,500 22.51 11 12/21/16
14. James White 376,800 20.47 10 04/21/12
15. Fred DeHart 367,700 19.97 9 03/30/14
16. Doc Mack 364,300 19.79 9 08/20/16
17. Andrew Iwaszko 333,400 18.11 9 12/11/25
18. Chris Teter 294,000 15.97 8 03/27/14
19. Isaac the Unknown 293,300 15.93 7 01/02/10
20. Brian Kita 268,700 14.60 7 03/27/14
21. Peter Gorz 259,000 14.07 7 03/30/14
22. Jay Stacel 255,800 13.89 7 12/02/24
23. Matt Walters 243,900 13.25 6 03/30/14
24. Claudio Copello 234,900 12.76 6 12/12/25
25. Jason Wilson 232,900 12.65 6 05/29/00
26. Graham Ogilvie 229,400 12.46 6 04/17/11
27. Kevin Klem 228,800 12.43 6 03/27/12
28. Matt Rocco 209,100 11.36 5 04/27/12
29. Geoff Lucas 198,700 10.79 5 01/15/18
30. Brad Vitale 187,300 10.17 5 03/24/14
31. David Trautmann 186,200 10.11 5 06/25/18
32. Michael Morgenson 150,206 8.16 4 01/02/10
33. Duc Dang 130,500 7.09 3 10/11/15
34. Nick Young 117,500 6.38 3 03/30/14
35. George Gaynor 115,400 6.27 3 03/30/14
36. Jose Velazquez Jr 102,000 5.54 3 09/09/24
37. Brad Bach 80,800 4.39 2 09/22/25
38. Sean Quigley 71,400 3.88 2 01/05/16
39. Steve Brownback 68,300 3.71 2 03/30/14
40. Rane Simons 67,300 3.66 2 03/30/14
41. Tony DeRose 66,300 3.60 2 10/03/25
42. David Hernly 65,800 3.57 2 04/16/11
43. Brandon Travis 63,800 3.47 2 10/10/25
44. Miguel Pancakes 60,800 3.30 2 10/16/25
45. Abraham Ibarra 48,800 2.65 1 10/01/25
46. Matt Burke 18,800 1.02 1 01/16/16
47. Timothy Cook 15,800 0.86 1 05/29/00
There Are Scores Listed
Recent Scores
142,000
Andrew Iwaszko
12/15/2025
809,001
Jeremiah Smith
12/11/2025
243,700
Claudio Copello
12/13/2025
312,300
Claudio Copello
12/13/2025
97,230
Claudio Copello
12/13/2025