Not Loged In - Login Now or Create Account
Format: Rolling Thunder 2: Points
Platform:
Arcade
Name:
Points
ADS

Required Settings
Dip Switches:


Options set in test menu:

Type: B
Difficulty: Standard
Rest: 3
Bonus: B - 70,000

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Matt Rocco 357,580 100.00 11 07/17/14
2. Mike McCarthy 245,660 68.70 8 10/06/17
3. Edwin Landeros 194,140 54.29 6 07/25/17
4. Andrew Iwaszko 114,460 32.01 4 12/08/25
5. Mases Hagopian 95,910 26.82 3 10/13/14
6. Brian Kita 82,770 23.15 3 02/27/14
7. Brandon Travis 81,470 22.78 3 11/14/25
8. Michael D. Smith 67,990 19.01 2 08/24/25
9. Matt Walters 51,110 14.29 2 05/19/18
10. Sean Quigley 44,180 12.36 1 12/22/15
11. Matt Burke 15,000 4.19 1 09/09/19
There Are Scores Listed
Recent Scores
142,000
Andrew Iwaszko
12/15/2025
809,001
Jeremiah Smith
12/11/2025
243,700
Claudio Copello
12/13/2025
312,300
Claudio Copello
12/13/2025
97,230
Claudio Copello
12/13/2025